CL0069 : calcium activated neutral protease
[ CaMP Format ]
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | CAPN3; CL1 [Homo sapiens]; CL1; Calpain-3; 3.4.22.54; Calpain L3; Calpain p94; Calcium-activated neutral proteinase 3; CANP 3; Muscle-specific calcium-activated neutral protease 3; New calpain 1; nCL-1 |
Gene Names | CAPN3; CANP3, CANPL3, NCL1; CANP3; CANPL3; NCL1 |
Gene Locus | Not available |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 815 aa
Average Mass: 93.512 kDa
Monoisotopic Mass: 93.452 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 74 | 417 | 942.2 | 2.4e-280 |
Calpain_III 1. | 428 | 582 | 367.3 | 2.8e-107 |
Osmo_CC 1. | 637 | 682 | 2.9 | 6 |
efhand 1. | 690 | 718 | 27.9 | 4e-05 |
efhand 2. | 720 | 748 | 26.7 | 9.3e-05 |
efhand 3. | 785 | 812 | 9.1 | 2.2 |
3. Sequence Information
Fasta Sequence: CL0069.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Known Structures in PDB: 1Y9V (Model; -; A/B=649-821)
* References
None.