CL0562 : unnamed protein product [Paramecium tetraurelia]
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAK80428 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 848 aa
Average Mass: 96.500 kDa
Monoisotopic Mass: 96.441 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF1388 1. | 181 | 207 | 12.5 | 0.59 |
RibD_C 1. | 349 | 480 | -82.1 | 5.5 |
SH3_5 1. | 583 | 633 | -25.6 | 7 |
3. Sequence Information
Fasta Sequence: CL0562.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.