CT0137 : calpastatin type II [Mus musculus]
[ CaMP Format ]
* Basic Information
| Organism | Mus musculus (house mouse) |
| Protein Names | calpastatin type II; Calpastatin; Calpain inhibitor |
| Gene Names | CAST; Cast |
| Gene Locus | Not available |
| GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 773 aa
Average Mass: 83.626 kDa
Monoisotopic Mass: 83.576 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):

| domain name | begin | end | score | e-value |
|---|---|---|---|---|
| SASP_gamma 1. | 10 | 94 | -44.4 | 8.9 |
| Calpain_inhib 1. | 162 | 290 | 116.6 | 8.3e-32 |
| Calpain_inhib 2. | 298 | 423 | 199.2 | 1.1e-56 |
| Calpain_inhib 3. | 434 | 564 | 182.4 | 1.3e-51 |
| Calpain_inhib 4. | 575 | 701 | 212.8 | 9.1e-61 |
3. Sequence Information
Fasta Sequence: CT0137.fasta
Amino Acid Sequence and Secondary Structures (SSPro):

4. 3D Information
Not Available.
* References
None.

